Weapons:Broadsword: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{#set: |abonus=+3 |ibonus=+3 |dbonus=+3 |dam=6 Slashing |pen=15mm |size=0 |reach=1 |weight=1.1kg}} Category:Arm Category:Melee Category:Sword") |
No edit summary |
||
Line 1: | Line 1: | ||
<table border="1"> | |||
<tr> | |||
<th>Name</th> | |||
<th>A+</th> | |||
<th>D+</th> | |||
<th>I+</th> | |||
<th>Damage</th> | |||
<th>Penetration</th> | |||
<th>Size</th> | |||
<th>Reach</th> | |||
<th>Weight</th> | |||
</tr> | |||
<tr> | |||
<td>Broadsword</td> | |||
<td>+3</td> | |||
<td>+3</td> | |||
<td>+3</td> | |||
<td>6 Slashing</td> | |||
<td>15mm</td> | |||
<td>0</td> | |||
<td>1</td> | |||
<td>1.1kg</td> | |||
</tr> | |||
</table> | |||
{{#set: | {{#set: | ||
|abonus=+3 | |abonus=+3 | ||
Line 8: | Line 34: | ||
|reach=1 | |reach=1 | ||
|weight=1.1kg}} | |weight=1.1kg}} | ||
[[Category:Arm]] | [[Category:Arm]] | ||
[[Category:Melee]] | [[Category:Melee]] | ||
[[Category:Sword]] | [[Category:Sword]] |
Revision as of 04:42, 26 June 2024
Name | A+ | D+ | I+ | Damage | Penetration | Size | Reach | Weight |
---|---|---|---|---|---|---|---|---|
Broadsword | +3 | +3 | +3 | 6 Slashing | 15mm | 0 | 1 | 1.1kg |