Module:Historical/sweden: Difference between revisions
Jump to navigation
Jump to search
(Created page with "return { { year = 1990, event = "January 1: New Year's Day in Sweden." }, { year = 1990, event = "June 6: Sweden National Day." }, { year = 1990, event = "December 25: Christmas Day in Sweden." }, { year = 1991, event = "January 1: New Year's Day in Sweden." }, { year = 1991, event = "June 6: Sweden National Day." }, { year = 1991, event = "December 25: Christmas Day in Sweden." }, { year = 1991, event = "October 3: Sweden joins the European U...") |
No edit summary |
||
Line 1: | Line 1: | ||
return { | return { | ||
{ year = | -- Reigns | ||
{ year = | { year = 800, king = "King Eric the Victorious", reign_start = 800, reign_end = 860 }, | ||
{ year = | { year = 970, king = "King Eric the Victorious", reign_start = 970, reign_end = 995 }, | ||
{ year = | { year = 995, king = "King Olof Skötkonung", reign_start = 995, reign_end = 1022 }, | ||
{ year = | { year = 1100, king = "King Philip of Sweden", reign_start = 1100, reign_end = 1156 }, | ||
{ year = | { year = 1160, king = "King Eric IX (Eric the Saint)", reign_start = 1160, reign_end = 1167 }, | ||
{ year = | { year = 1248, king = "King Eric XI (Erik the Lisp and Lame)", reign_start = 1248, reign_end = 1250 }, | ||
-- Add more events | { year = 1250, king = "King Valdemar", reign_start = 1250, reign_end = 1275 }, | ||
{ year = 1275, king = "King Magnus III", reign_start = 1275, reign_end = 1290 }, | |||
{ year = 1319, king = "King Magnus IV (Magnus the Caresser)", reign_start = 1319, reign_end = 1364 }, | |||
{ year = 1364, king = "King Albert", reign_start = 1364, reign_end = 1389 }, | |||
{ year = 1396, queen = "Queen Margaret I", reign_start = 1396, reign_end = 1412 }, | |||
{ year = 1521, king = "King Gustav I", reign_start = 1521, reign_end = 1560 }, | |||
{ year = 1611, king = "King Gustav II Adolph", reign_start = 1611, reign_end = 1632 }, | |||
{ year = 1654, king = "King Charles X Gustav", reign_start = 1654, reign_end = 1660 }, | |||
{ year = 1672, king = "King Charles XI", reign_start = 1672, reign_end = 1697 }, | |||
{ year = 1697, king = "King Charles XII", reign_start = 1697, reign_end = 1718 }, | |||
{ year = 1751, king = "King Adolph Frederick", reign_start = 1751, reign_end = 1771 }, | |||
{ year = 1771, king = "King Gustav III", reign_start = 1771, reign_end = 1792 }, | |||
{ year = 1809, king = "King Charles XIII", reign_start = 1809, reign_end = 1818 }, | |||
{ year = 1818, king = "King Charles XIV John", reign_start = 1818, reign_end = 1844 }, | |||
{ year = 1844, king = "King Oscar I", reign_start = 1844, reign_end = 1859 }, | |||
{ year = 1859, king = "King Charles XV", reign_start = 1859, reign_end = 1872 }, | |||
{ year = 1872, king = "King Oscar II", reign_start = 1872, reign_end = 1907 }, | |||
{ year = 1907, king = "King Gustav V", reign_start = 1907, reign_end = 1950 }, | |||
{ year = 1950, king = "King Gustav VI Adolf", reign_start = 1950, reign_end = 1973 }, | |||
{ year = 1973, king = "King Carl XVI Gustaf", reign_start = 1973 }, | |||
-- Events | |||
{ year = 820, event = "King Björn Ironside is born." }, | |||
{ year = 860, event = "King Eric the Victorious dies." }, | |||
{ year = 995, event = "King Olof Skötkonung begins his reign." }, | |||
{ year = 1022, event = "King Olof Skötkonung dies." }, | |||
{ year = 1100, event = "The First Crusade begins, with Swedish participation." }, | |||
{ year = 1156, event = "King Sverker I dies." }, | |||
{ year = 1167, event = "King Eric IX (Eric the Saint) dies." }, | |||
{ year = 1208, event = "Battle of Lena, Swedish victory against the Danes." }, | |||
{ year = 1248, event = "King Eric XI begins his reign." }, | |||
{ year = 1250, event = "King Valdemar ascends to the throne." }, | |||
{ year = 1275, event = "King Magnus III begins his reign." }, | |||
{ year = 1290, event = "King Magnus III dies." }, | |||
{ year = 1319, event = "King Magnus IV begins his reign." }, | |||
{ year = 1364, event = "King Albert begins his reign." }, | |||
{ year = 1389, event = "King Albert deposed." }, | |||
{ year = 1396, event = "Queen Margaret I begins her reign, uniting Denmark, Norway, and Sweden." }, | |||
{ year = 1521, event = "Gustav Vasa leads the Swedish War of Liberation against Denmark." }, | |||
{ year = 1560, event = "King Gustav I dies." }, | |||
{ year = 1593, event = "Uppsala Synod establishes Lutheranism as the state religion." }, | |||
{ year = 1611, event = "King Gustav II Adolph begins his reign." }, | |||
{ year = 1630, event = "Sweden intervenes in the Thirty Years' War." }, | |||
{ year = 1632, event = "King Gustav II Adolph dies at the Battle of Lützen." }, | |||
{ year = 1654, event = "Queen Christina abdicates the throne." }, | |||
{ year = 1660, event = "King Charles X Gustav dies." }, | |||
{ year = 1697, event = "King Charles XI dies." }, | |||
{ year = 1700, event = "The Great Northern War begins." }, | |||
{ year = 1718, event = "King Charles XII dies." }, | |||
{ year = 1751, event = "King Adolph Frederick begins his reign." }, | |||
{ year = 1771, event = "King Gustav III begins his reign." }, | |||
{ year = 1792, event = "King Gustav III is assassinated." }, | |||
{ year = 1809, event = "Sweden adopts a new constitution, establishing parliamentary rule." }, | |||
{ year = 1814, event = "Union between Sweden and Norway established." }, | |||
{ year = 1818, event = "King Charles XIV John begins his reign." }, | |||
{ year = 1844, event = "King Oscar I begins his reign." }, | |||
{ year = 1859, event = "King Charles XV begins his reign." }, | |||
{ year = 1872, event = "King Oscar II begins his reign." }, | |||
{ year = 1905, event = "Union between Sweden and Norway is dissolved." }, | |||
{ year = 1907, event = "King Gustav V begins his reign." }, | |||
{ year = 1921, event = "Women gain the right to vote in Sweden." }, | |||
{ year = 1950, event = "King Gustav VI Adolf begins his reign." }, | |||
{ year = 1973, event = "King Carl XVI Gustaf begins his reign." }, | |||
{ year = 1986, event = "Prime Minister Olof Palme is assassinated." }, | |||
{ year = 1995, event = "Sweden joins the European Union." }, | |||
{ year = 2003, event = "Foreign Minister Anna Lindh is assassinated." }, | |||
{ year = 2010, event = "The Stockholm bombings occur." }, | |||
{ year = 2017, event = "The Stockholm truck attack occurs." }, | |||
-- Add more events as needed | |||
} | } |
Latest revision as of 12:35, 5 June 2024
Documentation for this module may be created at Module:Historical/sweden/doc
return { -- Reigns { year = 800, king = "King Eric the Victorious", reign_start = 800, reign_end = 860 }, { year = 970, king = "King Eric the Victorious", reign_start = 970, reign_end = 995 }, { year = 995, king = "King Olof Skötkonung", reign_start = 995, reign_end = 1022 }, { year = 1100, king = "King Philip of Sweden", reign_start = 1100, reign_end = 1156 }, { year = 1160, king = "King Eric IX (Eric the Saint)", reign_start = 1160, reign_end = 1167 }, { year = 1248, king = "King Eric XI (Erik the Lisp and Lame)", reign_start = 1248, reign_end = 1250 }, { year = 1250, king = "King Valdemar", reign_start = 1250, reign_end = 1275 }, { year = 1275, king = "King Magnus III", reign_start = 1275, reign_end = 1290 }, { year = 1319, king = "King Magnus IV (Magnus the Caresser)", reign_start = 1319, reign_end = 1364 }, { year = 1364, king = "King Albert", reign_start = 1364, reign_end = 1389 }, { year = 1396, queen = "Queen Margaret I", reign_start = 1396, reign_end = 1412 }, { year = 1521, king = "King Gustav I", reign_start = 1521, reign_end = 1560 }, { year = 1611, king = "King Gustav II Adolph", reign_start = 1611, reign_end = 1632 }, { year = 1654, king = "King Charles X Gustav", reign_start = 1654, reign_end = 1660 }, { year = 1672, king = "King Charles XI", reign_start = 1672, reign_end = 1697 }, { year = 1697, king = "King Charles XII", reign_start = 1697, reign_end = 1718 }, { year = 1751, king = "King Adolph Frederick", reign_start = 1751, reign_end = 1771 }, { year = 1771, king = "King Gustav III", reign_start = 1771, reign_end = 1792 }, { year = 1809, king = "King Charles XIII", reign_start = 1809, reign_end = 1818 }, { year = 1818, king = "King Charles XIV John", reign_start = 1818, reign_end = 1844 }, { year = 1844, king = "King Oscar I", reign_start = 1844, reign_end = 1859 }, { year = 1859, king = "King Charles XV", reign_start = 1859, reign_end = 1872 }, { year = 1872, king = "King Oscar II", reign_start = 1872, reign_end = 1907 }, { year = 1907, king = "King Gustav V", reign_start = 1907, reign_end = 1950 }, { year = 1950, king = "King Gustav VI Adolf", reign_start = 1950, reign_end = 1973 }, { year = 1973, king = "King Carl XVI Gustaf", reign_start = 1973 }, -- Events { year = 820, event = "King Björn Ironside is born." }, { year = 860, event = "King Eric the Victorious dies." }, { year = 995, event = "King Olof Skötkonung begins his reign." }, { year = 1022, event = "King Olof Skötkonung dies." }, { year = 1100, event = "The First Crusade begins, with Swedish participation." }, { year = 1156, event = "King Sverker I dies." }, { year = 1167, event = "King Eric IX (Eric the Saint) dies." }, { year = 1208, event = "Battle of Lena, Swedish victory against the Danes." }, { year = 1248, event = "King Eric XI begins his reign." }, { year = 1250, event = "King Valdemar ascends to the throne." }, { year = 1275, event = "King Magnus III begins his reign." }, { year = 1290, event = "King Magnus III dies." }, { year = 1319, event = "King Magnus IV begins his reign." }, { year = 1364, event = "King Albert begins his reign." }, { year = 1389, event = "King Albert deposed." }, { year = 1396, event = "Queen Margaret I begins her reign, uniting Denmark, Norway, and Sweden." }, { year = 1521, event = "Gustav Vasa leads the Swedish War of Liberation against Denmark." }, { year = 1560, event = "King Gustav I dies." }, { year = 1593, event = "Uppsala Synod establishes Lutheranism as the state religion." }, { year = 1611, event = "King Gustav II Adolph begins his reign." }, { year = 1630, event = "Sweden intervenes in the Thirty Years' War." }, { year = 1632, event = "King Gustav II Adolph dies at the Battle of Lützen." }, { year = 1654, event = "Queen Christina abdicates the throne." }, { year = 1660, event = "King Charles X Gustav dies." }, { year = 1697, event = "King Charles XI dies." }, { year = 1700, event = "The Great Northern War begins." }, { year = 1718, event = "King Charles XII dies." }, { year = 1751, event = "King Adolph Frederick begins his reign." }, { year = 1771, event = "King Gustav III begins his reign." }, { year = 1792, event = "King Gustav III is assassinated." }, { year = 1809, event = "Sweden adopts a new constitution, establishing parliamentary rule." }, { year = 1814, event = "Union between Sweden and Norway established." }, { year = 1818, event = "King Charles XIV John begins his reign." }, { year = 1844, event = "King Oscar I begins his reign." }, { year = 1859, event = "King Charles XV begins his reign." }, { year = 1872, event = "King Oscar II begins his reign." }, { year = 1905, event = "Union between Sweden and Norway is dissolved." }, { year = 1907, event = "King Gustav V begins his reign." }, { year = 1921, event = "Women gain the right to vote in Sweden." }, { year = 1950, event = "King Gustav VI Adolf begins his reign." }, { year = 1973, event = "King Carl XVI Gustaf begins his reign." }, { year = 1986, event = "Prime Minister Olof Palme is assassinated." }, { year = 1995, event = "Sweden joins the European Union." }, { year = 2003, event = "Foreign Minister Anna Lindh is assassinated." }, { year = 2010, event = "The Stockholm bombings occur." }, { year = 2017, event = "The Stockholm truck attack occurs." }, -- Add more events as needed }