Weapons:Country data United States: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
(improve logic to allow use of {{fbo|USA}}) |
||
Line 56: | Line 56: | ||
| flag alias-space force = Flag of the United States Space Force.svg | | flag alias-space force = Flag of the United States Space Force.svg | ||
| link alias-military = United States Armed Forces | | link alias-military = United States Armed Forces | ||
| link alias-football = United States {{{mw|men's}}} national {{{age|}}} soccer team | | link alias-football = United States {{#ifeq:{{{mw|}}}|Olympic|men's|{{{mw|men's}}}}} national {{{age|{{#ifeq:{{{mw|}}}|Olympic|under-23}}}}} soccer team | ||
| link alias-Australian rules football = United States {{{mw|men's}}} national Australian rules football team | | link alias-Australian rules football = United States {{{mw|men's}}} national Australian rules football team | ||
| flag alias-23px = Flag of the United States (23px).png | | flag alias-23px = Flag of the United States (23px).png | ||
Line 66: | Line 66: | ||
| variant = {{{variant|}}} | | variant = {{{variant|}}} | ||
<noinclude> | <noinclude> | ||
| var1 = 1776 | | var1 = 1776 | ||
| var2 = 1777 | | var2 = 1777 | ||
| var3 = 1777-Ross | | var3 = 1777-Ross | ||
| var4 = 1795 | | var4 = 1795 | ||
| var5 = 1795FM | | var5 = 1795FM | ||
| var6 = 1818 | | var6 = 1818 | ||
| var7 = 1819 | | var7 = 1819 | ||
| var8 = 1820 | | var8 = 1820 | ||
| var9 = 1822 | | var9 = 1822 | ||
| var10 = 1836 | | var10 = 1836 | ||
| var11 = 1837 | | var11 = 1837 | ||
| var12 = 1845 | | var12 = 1845 | ||
| var13 = 1846 | | var13 = 1846 | ||
| var14 = 1847 | | var14 = 1847 | ||
| var15 = 1848 | | var15 = 1848 | ||
| var16 = 1851 | | var16 = 1851 | ||
| var17 = 1858 | | var17 = 1858 | ||
| var18 = 1859 | | var18 = 1859 | ||
| var19 = 1861 | | var19 = 1861 | ||
| var20 = 1863 | | var20 = 1863 | ||
| var21 = 1865 | | var21 = 1865 | ||
| var22 = 1867 | | var22 = 1867 | ||
| var23 = 1877 | | var23 = 1877 | ||
| var24 = 1890 | | var24 = 1890 | ||
| var25 = 1891 | | var25 = 1891 | ||
| var26 = 1896 | | var26 = 1896 | ||
| var27 = 1908 | | var27 = 1908 | ||
| var28 = 1912 | | var28 = 1912 | ||
| var29 = 1959 | | var29 = 1959 | ||
| var30 = 1960 | | var30 = 1960 | ||
| var31 = yacht | | var31 = yacht | ||
| var32 = coast guard-1915 | | var32 = coast guard-1915 |
Revision as of 18:58, 15 March 2024