Weapons:Hoplite Shield: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{#set: |abonus=+1 |ibonus=-2 |dbonus=+5 |dam=4 Blunt |pen=20mm |size=0 |reach=0 |weight=3kg}} Category:Arm Category:Melee Category:Shields") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table border="1"> | |||
<tr> | |||
<th>Name</th> | |||
<th>A+</th> | |||
<th>D+</th> | |||
<th>I+</th> | |||
<th>Damage</th> | |||
<th>Penetration</th> | |||
<th>Size</th> | |||
<th>Reach</th> | |||
<th>Weight</th> | |||
</tr> | |||
<tr> | |||
<td>Aspis</td> | |||
<td>0</td> | |||
<td>+5</td> | |||
<td>-1</td> | |||
<td>3 Blunt</td> | |||
<td>0mm</td> | |||
<td>0</td> | |||
<td>1</td> | |||
<td>6kg</td> | |||
</tr> | |||
</table> | |||
{{#set: | {{#set: | ||
|abonus= | |abonus=0 | ||
|ibonus=- | |ibonus=-1 | ||
|dbonus=+5 | |dbonus=+5 | ||
|dam= | |dam=3 Blunt | ||
|pen= | |pen=0mm | ||
|size=0 | |size=0 | ||
|reach= | |reach=1 | ||
|weight= | |weight=6kg}} | ||
''Description: A heavy, large round shield used by Greek hoplites, designed primarily for protection and formation tactics in phalanx warfare.''{{CCA}} | |||
[[Category:Arm]] | [[Category:Arm]] | ||
[[Category:Melee]] | [[Category:Melee]] | ||
[[Category:Shields]] | [[Category:Shields]] |
Latest revision as of 06:42, 26 June 2024
Name | A+ | D+ | I+ | Damage | Penetration | Size | Reach | Weight |
---|---|---|---|---|---|---|---|---|
Aspis | 0 | +5 | -1 | 3 Blunt | 0mm | 0 | 1 | 6kg |
Description: A heavy, large round shield used by Greek hoplites, designed primarily for protection and formation tactics in phalanx warfare.