Ranged Weapons: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{#ask: Category:Arm category:Ranged |?abonus |?ibonus |?pen |?dam |?weight |format=table |limit=50 }}") |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOCACHE__ | |||
{{#css: | |||
table.striped { | |||
width: 100%; | |||
border-collapse: collapse; | |||
} | |||
table.striped tr:nth-child(even) { | |||
background-color: #f2f2f2; | |||
} | |||
table.striped tr:nth-child(odd) { | |||
background-color: #ffffff; | |||
} | |||
table.striped th, table.striped td { | |||
border: 1px solid #ddd; | |||
padding: 8px; | |||
} | |||
table.striped th { | |||
padding-top: 12px; | |||
padding-bottom: 12px; | |||
text-align: left; | |||
background-color: #4CAF50; | |||
color: white; | |||
} | |||
}} | |||
{{#ask: | {{#ask: | ||
[[Category:Arm]] [[category:Ranged]] | [[Category:Arm]] [[category:Ranged]] | ||
Line 6: | Line 39: | ||
|?dam | |?dam | ||
|?weight | |?weight | ||
|?range | |||
|?magazine | |||
|?ammo | |||
|format=table | |format=table | ||
|limit=50 | |limit=50 | ||
|class=striped | |||
}} | |||
{{#ask: | |||
[[category:Ranged]] | |||
|?abonus = abonus | |||
|?ibonus = ibonus | |||
|?pen = pen | |||
|?dam = dam | |||
|?range = range | |||
|?size = size | |||
|?weight = weight | |||
|?image = image | |||
|named args=yes | |||
|format=plainlist | |||
|template=WeaponslistR | |||
|link=subject | |||
|introtemplate=tabletopR | |||
|outrotemplate=tableend | |||
}} | }} |
Latest revision as of 10:29, 3 June 2024
Name | A+ | I+ | Penetration | Damage | Range | Size | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Gustaf m/45 | +1 | +3 |
| 14 | 30m | 0 | 3.35kg | ||||||||||
Glock | +4 | +2 |
| 14 | 60m | 0 | 0.5kg | ||||||||||
Glock 17 | +4 | +2 |
| 14 | 60m | 0 | 0.5kg | ||||||||||
Improviserat Armborst | +1 | 0 |
| 11 | 40m | 0 | 2kg | ||||||||||
M1911 | +3 | +3 |
| 17 | 80m | 0 | 0.5kg | ||||||||||
Skrotgevär | -2 | -1 |
| 10 | 50m | 0 | 4kg | ||||||||||
Warbow | +2 | -3 |
| 8 | 90m | 0 | 1.5kg |