Weapons:Dagger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Replaced content with "<table border="1"> <tr> <th>Name</th> <th>A+</th> <th>D+</th> <th>I+</th> <th>Damage</th> <th>Penetration</th> <th>Size</th> <th>Reach</th> <th>Weight</th> </tr> <tr> <td>Dagger</td> <td>+3</td> <td>0</td> <td>+3</td> <td>4 Impaling</td> <td>15mm</td> <td>0</td> <td>0</td> <td>0.5kg</td> </tr> </table> {{#set: |abonus=+3 |ibonus=+3 |dbonus=0 |dam=4 Impaling |pen=15mm |size=0 |reach=0 |we...") Tag: Replaced |
||
(3 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
[[Category:Melee]] | [[Category:Melee]] | ||
[[Category:Dagger]] | [[Category:Dagger]] | ||
{{CCA}} | {{CCA}} |
Latest revision as of 11:50, 26 June 2024
Name | A+ | D+ | I+ | Damage | Penetration | Size | Reach | Weight |
---|---|---|---|---|---|---|---|---|
Dagger | +3 | 0 | +3 | 4 Impaling | 15mm | 0 | 0 | 0.5kg |
Description: Compact and lethal, the dagger is perfect for stealthy strikes and can be easily concealed, making it a favorite in both civilian and military contexts.