Template:MookAttack: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<tr> | <tr> | ||
{{#if:{{{Db|}}}| | {{#if:{{{Db|}}}| | ||
<th colspan="2" width="150px">Name</th><th width="50px">A+</th><th width="50px">D+</th><th width="50px">I+</th><th width="50px">Damage</th><th colspan="3" width="150px">Penetration</th><th width=" | <th colspan="2" width="150px">Name</th><th width="50px">A+</th><th width="50px">D+</th><th width="50px">I+</th><th width="50px">Damage</th><th colspan="3" width="150px">Penetration</th><th width="75px">Reach</th><th width="75px">Cycle</th>| | ||
<th colspan="2" width="150px">Name</th><th width="100px">A+</th><th width="50px">I+</th><th width="50px">Damage</th><th width="150px" colspan="3">Penetration</th><th width=" | <th colspan="2" width="150px">Name</th><th width="100px">A+</th><th width="50px">I+</th><th width="50px">Damage</th><th width="150px" colspan="3">Penetration</th><th width="75px">Range</th><th width="75px">Cycle</th> | ||
}} | }} | ||
</tr> | </tr> | ||
Line 9: | Line 9: | ||
{{#if:{{{Db|}}}| | {{#if:{{{Db|}}}| | ||
<td width="150px" colspan="2">{{{Name}}}</td> | <td width="150px" colspan="2">{{{Name}}}</td> | ||
<td>{{{Ab}}}</td> | <td align="center">{{{Ab}}}</td> | ||
<td>{{{Db}}}</td> | <td align="center">{{{Db}}}</td> | ||
<td>{{{Ib}}}</td> | <td align="center">{{{Ib}}}</td> | ||
<td>{{{Dam}}}</td> | <td align="center">{{{Dam}}}</td> | ||
<td colspan="3" width="150px">{{#invoke:Arm|pen|{{{ | <td align="center" colspan="3" width="150px">{{#ifeq: {{{Pen|0}}} | -- | -- |{{#invoke:Arm|pen|{{{Pen|0}}} }} }}</td> | ||
<td>{{{Reach}}}</td> | <td align="center">{{{Reach}}}</td> | ||
<td>{{{Cycle|None}}}</td> | <td align="center">{{{Cycle|None}}}</td> | ||
|<td width="150px" colspan="2">{{{Name}}}</td> | |<td width="150px" colspan="2">{{{Name}}}</td> | ||
<td>{{{Ab}}}</td> | <td align="center">{{{Ab}}}</td> | ||
<td>{{{Ib}}}</td> | <td align="center">{{{Ib}}}</td> | ||
<td>{{{Dam}}}</td> | <td align="center">{{{Dam}}}</td> | ||
<td colspan="3" width="150px">{{#invoke:Arm|pen|{{{ | <td align="center" colspan="3" width="150px">{{#ifeq: {{{Pen|0}}} | -- | -- |{{#invoke:Arm|pen|{{{Pen|0}}} }} }}</td> | ||
<td>{{{Range}}}</td> | <td align="center">{{{Range}}}</td> | ||
<td>{{{Cycle|None}}}</td> | <td align="center">{{{Cycle|None}}}</td> | ||
}} | }} | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 11:31, 19 June 2024
Name | A+ | I+ | Damage | Penetration | Range | Cycle | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{{Name}}} | {{{Ab}}} | {{{Ib}}} | {{{Dam}}} |
|
{{{Range}}} | None |