Template:Mook Arm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tag: Manual revert |
||
(13 intermediate revisions by the same user not shown) | |||
Line 144: | Line 144: | ||
transform: rotate(.1deg); | transform: rotate(.1deg); | ||
} | } | ||
.box4{ | |||
border: solid brown; | |||
border-color: brown; | |||
padding: 30px; | |||
width: 90%; | |||
border-width: 5px 3px 3px 5px; | |||
} | |||
.oddboxinner{ | .oddboxinner{ | ||
Line 162: | Line 173: | ||
<includeonly> | <includeonly> | ||
<div align="center"> | <div align="center"> | ||
<table width="90%" class="{{#switch: {{{era}}} | 2= charsheet | 1 = charsheet2 box3 | 3= charsheet3 | 4= paper | 5= lpaper|charsheet2 }}" width="80"> | <table width="90%" class="{{#switch: {{{era}}} | 2= charsheet box4 | 1 = charsheet2 box3 | 3= charsheet3 | 4= paper | 5= lpaper|charsheet2 }}" width="80"> | ||
<tr> | <tr> | ||
{{#switch: {{{EAN|N}}} | {{#switch: {{{EAN|N}}} | ||
Line 173: | Line 184: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td >Size:{{{Size|0}}} </td> | |||
<td colspan="2" >Soak: {{{Soak}}} | <td colspan="2" >Soak: {{{Soak}}} @ Thickness: {{{Thick}}}</td>{{#if:{{{image|}}}|<td rowspan="2">[[{{#invoke:Arm|image|image={{{image}}}}}|200x200px|link=]]</td>|}} | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 189: | Line 201: | ||
{{#if: {{{Description|}}} <!-- Replace "your_parameter" with the actual parameter name --> | {{#if: {{{Description|}}} <!-- Replace "your_parameter" with the actual parameter name --> | ||
| <tr><td colspan="12">{{{Description}}}</td></tr> | | <tr><td colspan="12">{{{Description}}}</td></tr> | ||
|}} | |||
{{#if: {{{Attacks|}}} <!-- Replace "your_parameter" with the actual parameter name --> | |||
| <tr><td colspan="12" align="center">{{{Attacks}}}</td></tr> | |||
|}} | |}} | ||
</table> | </table> | ||
</div> | </div> | ||
</includeonly> | </includeonly> |
Latest revision as of 08:27, 11 May 2024
Average Modern Human | |||||||||||||||||||||||||||||
Size:0 | Soak: 12 @ Thickness: -- | ||||||||||||||||||||||||||||
Speech: 7 | Awareness: 5 | Athletics: 4 | Work Skill: 5 | ||||||||||||||||||||||||||
|
Average Modern Human | |||||||||||||||||||||||||||||
Size:0 | Soak: 12 @ Thickness: -- | ||||||||||||||||||||||||||||
Speech: 7 | Awareness: 5 | Athletics: 4 | Work Skill: 4 | ||||||||||||||||||||||||||
|
Average Modern Human | |||||||||||||||||||||||||||||
Size:0 | Soak: 12 @ Thickness: -- | ||||||||||||||||||||||||||||
Speech: 7 | Awareness: 5 | Athletics: 4 | Work Skill: 4 | ||||||||||||||||||||||||||
|
Average Modern Human | |||||||||||||||||||||||||||||
Size:0 | Soak: 12 @ Thickness: -- | ||||||||||||||||||||||||||||
Speech: 7 | Awareness: 5 | Athletics: 4 | Work Skill: 4 | ||||||||||||||||||||||||||
|
Average Modern Human | |||||||||||||||||||||||||||||
Size:0 | Soak: 12 @ Thickness: -- | ||||||||||||||||||||||||||||
Speech: 7 | Awareness: 5 | Athletics: 4 | Work Skill: 4 | ||||||||||||||||||||||||||
|