Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
["TDMCA"] = 22000, | ["TDMCA"] = 22000, | ||
["TFAFULL"] = 12000, | ["TFAFULL"] = 12000, | ||
["TFAIMAGE"] = | ["TFAIMAGE"] = 3000, | ||
["TFAfooter"] = | ["TFAfooter"] = 8900, | ||
["TFArecentlist"] = 4500, | ["TFArecentlist"] = 4500, | ||
["THA"] = 4200, | ["THA"] = 4200, | ||
Line 18: | Line 18: | ||
["TOC_left/styles.css"] = 3200, | ["TOC_left/styles.css"] = 3200, | ||
["TOC_limit"] = 23000, | ["TOC_limit"] = 23000, | ||
["TOC_limit/styles.css"] = | ["TOC_limit/styles.css"] = 25000, | ||
["TOC_right"] = 48000, | ["TOC_right"] = 48000, | ||
["TOC_right/styles.css"] = 48000, | ["TOC_right/styles.css"] = 48000, | ||
Line 32: | Line 32: | ||
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
["TWA_nav_inner_black"] = 34000, | ["TWA_nav_inner_black"] = 34000, | ||
["Tab"] = | ["Tab"] = 5300, | ||
["TableTBA"] = 2400, | ["TableTBA"] = 2400, | ||
["Tag"] = 6200, | ["Tag"] = 6200, | ||
Line 38: | Line 38: | ||
["Talk_archive"] = 36000, | ["Talk_archive"] = 36000, | ||
["Talk_archive_navigation"] = 19000, | ["Talk_archive_navigation"] = 19000, | ||
["Talk_header"] = | ["Talk_header"] = 736000, | ||
["Talk_header/archivebotparse"] = | ["Talk_header/archivebotparse"] = 49000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 736000, | ||
["Talk_other"] = | ["Talk_other"] = 3230000, | ||
["Talk_page"] = 7100, | ["Talk_page"] = 7100, | ||
["Talk_page_header"] = | ["Talk_page_header"] = 4400, | ||
["Talk_page_of_a_redirect"] = | ["Talk_page_of_a_redirect"] = 3400, | ||
["Talk_page_of_redirect"] = 31000, | ["Talk_page_of_redirect"] = 31000, | ||
["Talk_page_stalker"] = 12000, | ["Talk_page_stalker"] = 12000, | ||
Line 50: | Line 50: | ||
["Talk_quote_block"] = 15000, | ["Talk_quote_block"] = 15000, | ||
["Talk_quote_block/styles.css"] = 15000, | ["Talk_quote_block/styles.css"] = 15000, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 123000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 123000, | ||
["Talkarchive"] = 107000, | ["Talkarchive"] = 107000, | ||
["Talkarchivenav"] = 29000, | ["Talkarchivenav"] = 29000, | ||
["Talkback"] = 65000, | ["Talkback"] = 65000, | ||
["Talkheader"] = | ["Talkheader"] = 130000, | ||
["Talkpage"] = 6600, | ["Talkpage"] = 6600, | ||
["Talkquote"] = 8100, | ["Talkquote"] = 8100, | ||
["Talkref"] = 2800, | ["Talkref"] = 2800, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 266000, | ||
["Tallyho"] = 2100, | ["Tallyho"] = 2100, | ||
["Tan"] = | ["Tan"] = 4600, | ||
["Tasks"] = | ["Tasks"] = 784000, | ||
["Taxobox"] = | ["Taxobox"] = 69000, | ||
["Taxobox/Error_colour"] = 465000, | ["Taxobox/Error_colour"] = 465000, | ||
["Taxobox/core"] = 465000, | ["Taxobox/core"] = 465000, | ||
["Taxobox/species"] = 76000, | ["Taxobox/species"] = 76000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 579000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 47000, | ||
["Taxon_info"] = | ["Taxon_info"] = 427000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 314000, | ||
["Taxonbar"] = | ["Taxonbar"] = 462000, | ||
["Taxonbar/candidate"] = | ["Taxonbar/candidate"] = 461000, | ||
["Taxonomy"] = 385000, | ["Taxonomy"] = 385000, | ||
["Taxonomy/Acalyptratae"] = 5100, | ["Taxonomy/Acalyptratae"] = 5100, | ||
Line 88: | Line 88: | ||
["Taxonomy/Agaricomycetes"] = 4400, | ["Taxonomy/Agaricomycetes"] = 4400, | ||
["Taxonomy/Agaricomycetidae"] = 3000, | ["Taxonomy/Agaricomycetidae"] = 3000, | ||
["Taxonomy/Agaricomycotina"] = | ["Taxonomy/Agaricomycotina"] = 4600, | ||
["Taxonomy/Alethinophidia"] = 4500, | ["Taxonomy/Alethinophidia"] = 4500, | ||
["Taxonomy/Amastigomycota"] = 14000, | ["Taxonomy/Amastigomycota"] = 14000, | ||
["Taxonomy/Ambulacraria"] = 2300, | ["Taxonomy/Ambulacraria"] = 2300, | ||
["Taxonomy/Amniota"] = 60000, | ["Taxonomy/Amniota"] = 60000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 393000, | ||
["Taxonomy/Amphibia"] = | ["Taxonomy/Amphibia"] = 8600, | ||
["Taxonomy/Amphiesmenoptera"] = | ["Taxonomy/Amphiesmenoptera"] = 89000, | ||
["Taxonomy/Angiosperms"] = 94000, | ["Taxonomy/Angiosperms"] = 94000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 379000, | ||
["Taxonomy/Anthophila"] = 3500, | ["Taxonomy/Anthophila"] = 3500, | ||
["Taxonomy/Anthozoa"] = 2100, | ["Taxonomy/Anthozoa"] = 2100, | ||
["Taxonomy/Antliophora"] = 20000, | ["Taxonomy/Antliophora"] = 20000, | ||
["Taxonomy/Anura"] = 7400, | ["Taxonomy/Anura"] = 7400, | ||
["Taxonomy/Aparaglossata"] = | ["Taxonomy/Aparaglossata"] = 152000, | ||
["Taxonomy/Apocrita"] = 11000, | ["Taxonomy/Apocrita"] = 11000, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 81000, | ||
["Taxonomy/Apoidea"] = 4100, | ["Taxonomy/Apoidea"] = 4100, | ||
["Taxonomy/Arachnida"] = 20000, | ["Taxonomy/Arachnida"] = 20000, | ||
Line 115: | Line 115: | ||
["Taxonomy/Archosauria"] = 24000, | ["Taxonomy/Archosauria"] = 24000, | ||
["Taxonomy/Archosauria/skip"] = 23000, | ["Taxonomy/Archosauria/skip"] = 23000, | ||
["Taxonomy/Arctiinae"] = | ["Taxonomy/Arctiinae"] = 7700, | ||
["Taxonomy/Arctiini"] = 4400, | ["Taxonomy/Arctiini"] = 4400, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 217000, | ||
["Taxonomy/Artiodactyla"] = 2400, | ["Taxonomy/Artiodactyla"] = 2400, | ||
["Taxonomy/Artiofabula"] = 2100, | ["Taxonomy/Artiofabula"] = 2100, | ||
Line 137: | Line 137: | ||
["Taxonomy/Basidiomycota"] = 5100, | ["Taxonomy/Basidiomycota"] = 5100, | ||
["Taxonomy/Batrachia"] = 8300, | ["Taxonomy/Batrachia"] = 8300, | ||
["Taxonomy/Batrachomorpha"] = | ["Taxonomy/Batrachomorpha"] = 8600, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 373000, | ||
["Taxonomy/Bivalvia"] = 2600, | ["Taxonomy/Bivalvia"] = 2600, | ||
["Taxonomy/Bombycoidea"] = 3400, | ["Taxonomy/Bombycoidea"] = 3400, | ||
Line 161: | Line 161: | ||
["Taxonomy/Chrysomelidae"] = 2900, | ["Taxonomy/Chrysomelidae"] = 2900, | ||
["Taxonomy/Chrysomeloidea"] = 15000, | ["Taxonomy/Chrysomeloidea"] = 15000, | ||
["Taxonomy/Clupeocephala"] = 28000, | ["Taxonomy/Clupeocephala"] = 28000, | ||
["Taxonomy/Cnidaria"] = 3600, | ["Taxonomy/Cnidaria"] = 3600, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 88000, | ||
["Taxonomy/Coleoptera"] = | ["Taxonomy/Coleoptera"] = 42000, | ||
["Taxonomy/Coleopterida"] = | ["Taxonomy/Coleopterida"] = 42000, | ||
["Taxonomy/Colubridae"] = 2700, | ["Taxonomy/Colubridae"] = 2700, | ||
["Taxonomy/Colubroidea"] = 2700, | ["Taxonomy/Colubroidea"] = 2700, | ||
Line 174: | Line 173: | ||
["Taxonomy/Condylognatha"] = 8100, | ["Taxonomy/Condylognatha"] = 8100, | ||
["Taxonomy/Conoidea"] = 7000, | ["Taxonomy/Conoidea"] = 7000, | ||
["Taxonomy/Core_eudicots"] = | ["Taxonomy/Core_eudicots"] = 64000, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Crambidae"] = 9800, | ||
["Taxonomy/Crambinae"] = 2300, | ["Taxonomy/Crambinae"] = 2300, | ||
["Taxonomy/Ctenosquamata"] = 16000, | ["Taxonomy/Ctenosquamata"] = 16000, | ||
Line 181: | Line 180: | ||
["Taxonomy/Curculionidae"] = 2500, | ["Taxonomy/Curculionidae"] = 2500, | ||
["Taxonomy/Curculionoidea"] = 3000, | ["Taxonomy/Curculionoidea"] = 3000, | ||
["Taxonomy/Cyclorrhapha"] = | ["Taxonomy/Cyclorrhapha"] = 11000, | ||
["Taxonomy/Cyperaceae"] = 2200, | ["Taxonomy/Cyperaceae"] = 2200, | ||
["Taxonomy/Cyprinidae"] = 3800, | ["Taxonomy/Cyprinidae"] = 3800, | ||
Line 192: | Line 191: | ||
["Taxonomy/Deuterostomia"] = 106000, | ["Taxonomy/Deuterostomia"] = 106000, | ||
["Taxonomy/Diaphoretickes"] = 103000, | ["Taxonomy/Diaphoretickes"] = 103000, | ||
["Taxonomy/Diaphoretickes/displayed"] = | ["Taxonomy/Diaphoretickes/displayed"] = 3000, | ||
["Taxonomy/Diapsida"] = 19000, | ["Taxonomy/Diapsida"] = 19000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 184000, | ||
["Taxonomy/Dictyoptera"] = | ["Taxonomy/Dictyoptera"] = 2300, | ||
["Taxonomy/Dikarya"] = 14000, | ["Taxonomy/Dikarya"] = 14000, | ||
["Taxonomy/Dinosauria"] = 4100, | ["Taxonomy/Dinosauria"] = 4100, | ||
Line 202: | Line 201: | ||
["Taxonomy/Dinosauromorpha"] = 4200, | ["Taxonomy/Dinosauromorpha"] = 4200, | ||
["Taxonomy/Diptera"] = 20000, | ["Taxonomy/Diptera"] = 20000, | ||
["Taxonomy/Ditrysia"] = | ["Taxonomy/Ditrysia"] = 86000, | ||
["Taxonomy/Dothideomyceta"] = | ["Taxonomy/Dothideomyceta"] = 6500, | ||
["Taxonomy/Dracohors"] = 4200, | ["Taxonomy/Dracohors"] = 4200, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 219000, | ||
["Taxonomy/Echinodermata"] = 2200, | ["Taxonomy/Echinodermata"] = 2200, | ||
["Taxonomy/Elateriformia"] = 2200, | ["Taxonomy/Elateriformia"] = 2200, | ||
Line 214: | Line 213: | ||
["Taxonomy/Epidendroideae"] = 5300, | ["Taxonomy/Epidendroideae"] = 5300, | ||
["Taxonomy/Erebidae"] = 11000, | ["Taxonomy/Erebidae"] = 11000, | ||
["Taxonomy/Eremoneura"] = | ["Taxonomy/Eremoneura"] = 11000, | ||
["Taxonomy/Ericales"] = 3600, | ["Taxonomy/Ericales"] = 3600, | ||
["Taxonomy/Euarchontoglires"] = 5900, | ["Taxonomy/Euarchontoglires"] = 5900, | ||
Line 221: | Line 220: | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = 102000, | ["Taxonomy/Eugnathostomata"] = 102000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 500000, | ||
["Taxonomy/Eukaryota/displayed"] = | ["Taxonomy/Eukaryota/displayed"] = 397000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 86000, | ||
["Taxonomy/Eumalacostraca"] = 4900, | ["Taxonomy/Eumalacostraca"] = 4900, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 173000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 377000, | ||
["Taxonomy/Eupasseres"] = 9600, | ["Taxonomy/Eupasseres"] = 9600, | ||
["Taxonomy/Eupulmonata"] = 3500, | ["Taxonomy/Eupulmonata"] = 3500, | ||
Line 234: | Line 233: | ||
["Taxonomy/Euteleostei"] = 17000, | ["Taxonomy/Euteleostei"] = 17000, | ||
["Taxonomy/Eutheria"] = 15000, | ["Taxonomy/Eutheria"] = 15000, | ||
["Taxonomy/Euthyneura"] = | ["Taxonomy/Euthyneura"] = 8700, | ||
["Taxonomy/Euungulata"] = 3500, | ["Taxonomy/Euungulata"] = 3500, | ||
["Taxonomy/Fabaceae"] = | ["Taxonomy/Fabaceae"] = 6200, | ||
["Taxonomy/Fabales"] = | ["Taxonomy/Fabales"] = 6400, | ||
["Taxonomy/Fabids"] = 17000, | ["Taxonomy/Fabids"] = 17000, | ||
["Taxonomy/Faboideae"] = | ["Taxonomy/Faboideae"] = 3400, | ||
["Taxonomy/Ferae"] = 2100, | ["Taxonomy/Ferae"] = 2100, | ||
["Taxonomy/Ferungulata"] = 5700, | ["Taxonomy/Ferungulata"] = 5700, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 379000, | ||
["Taxonomy/Formicidae"] = 3100, | ["Taxonomy/Formicidae"] = 3100, | ||
["Taxonomy/Formicoidea"] = 3100, | ["Taxonomy/Formicoidea"] = 3100, | ||
Line 256: | Line 255: | ||
["Taxonomy/Gelechioidea"] = 17000, | ["Taxonomy/Gelechioidea"] = 17000, | ||
["Taxonomy/Gentianales"] = 4500, | ["Taxonomy/Gentianales"] = 4500, | ||
["Taxonomy/Geometridae"] = | ["Taxonomy/Geometridae"] = 6700, | ||
["Taxonomy/Geometroidea"] = | ["Taxonomy/Geometroidea"] = 6800, | ||
["Taxonomy/Glires"] = 4300, | ["Taxonomy/Glires"] = 4300, | ||
["Taxonomy/Gliriformes"] = 4300, | ["Taxonomy/Gliriformes"] = 4300, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 88000, | ||
["Taxonomy/Gnathostomata"] = 103000, | ["Taxonomy/Gnathostomata"] = 103000, | ||
["Taxonomy/Gracillarioidea"] = | ["Taxonomy/Gracillarioidea"] = 2200, | ||
["Taxonomy/Graminid_clade"] = 3600, | ["Taxonomy/Graminid_clade"] = 3600, | ||
["Taxonomy/Helicina_(suborder)"] = 3000, | ["Taxonomy/Helicina_(suborder)"] = 3000, | ||
Line 268: | Line 267: | ||
["Taxonomy/Hesperiidae"] = 2100, | ["Taxonomy/Hesperiidae"] = 2100, | ||
["Taxonomy/Heterobranchia"] = 8800, | ["Taxonomy/Heterobranchia"] = 8800, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heteroneura"] = 87000, | ||
["Taxonomy/Heteroptera"] = 4500, | ["Taxonomy/Heteroptera"] = 4500, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 186000, | ||
["Taxonomy/Holometabola"] = | ["Taxonomy/Holometabola"] = 164000, | ||
["Taxonomy/Holomycota"] = 14000, | ["Taxonomy/Holomycota"] = 14000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 379000, | ||
["Taxonomy/Hyloidea"] = 3500, | ["Taxonomy/Hyloidea"] = 3500, | ||
["Taxonomy/Hymenoptera"] = 12000, | ["Taxonomy/Hymenoptera"] = 12000, | ||
Line 279: | Line 278: | ||
["Taxonomy/Iguania"] = 2500, | ["Taxonomy/Iguania"] = 2500, | ||
["Taxonomy/Iguanomorpha"] = 2500, | ["Taxonomy/Iguanomorpha"] = 2500, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 185000, | ||
["Taxonomy/Lamiales"] = 6300, | ["Taxonomy/Lamiales"] = 6300, | ||
["Taxonomy/Lamiids"] = 13000, | ["Taxonomy/Lamiids"] = 13000, | ||
["Taxonomy/Lamiinae"] = | ["Taxonomy/Lamiinae"] = 8500, | ||
["Taxonomy/Larentiinae"] = | ["Taxonomy/Larentiinae"] = 3200, | ||
["Taxonomy/Laurasiatheria"] = 8400, | ["Taxonomy/Laurasiatheria"] = 8400, | ||
["Taxonomy/Lecanoromycetes"] = 3500, | ["Taxonomy/Lecanoromycetes"] = 3500, | ||
["Taxonomy/Lecanoromycetidae"] = 2400, | ["Taxonomy/Lecanoromycetidae"] = 2400, | ||
["Taxonomy/Leotiomyceta"] = 8000, | ["Taxonomy/Leotiomyceta"] = 8000, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 88000, | ||
["Taxonomy/Lepidosauria"] = 15000, | ["Taxonomy/Lepidosauria"] = 15000, | ||
["Taxonomy/Lepidosauromorpha"] = 15000, | ["Taxonomy/Lepidosauromorpha"] = 15000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 510000, | ||
["Taxonomy/Lissamphibia"] = 8600, | ["Taxonomy/Lissamphibia"] = 8600, | ||
["Taxonomy/Lithosiini"] = 2300, | ["Taxonomy/Lithosiini"] = 2300, | ||
["Taxonomy/Littorinimorpha"] = 4300, | ["Taxonomy/Littorinimorpha"] = 4300, | ||
["Taxonomy/Lophotrochozoa"] = 44000, | ["Taxonomy/Lophotrochozoa"] = 44000, | ||
["Taxonomy/Lycaenidae"] = | ["Taxonomy/Lycaenidae"] = 3500, | ||
["Taxonomy/Macroheterocera"] = | ["Taxonomy/Macroheterocera"] = 29000, | ||
["Taxonomy/Magnoliids"] = 2500, | ["Taxonomy/Magnoliids"] = 2500, | ||
["Taxonomy/Malacostraca"] = 5000, | ["Taxonomy/Malacostraca"] = 5000, | ||
["Taxonomy/Malaxideae"] = 2100, | ["Taxonomy/Malaxideae"] = 2100, | ||
["Taxonomy/Malpighiales"] = | ["Taxonomy/Malpighiales"] = 4600, | ||
["Taxonomy/Malvales"] = 2600, | ["Taxonomy/Malvales"] = 2600, | ||
["Taxonomy/Malvids"] = 12000, | ["Taxonomy/Malvids"] = 12000, | ||
["Taxonomy/Mammalia"] = 17000, | ["Taxonomy/Mammalia"] = 17000, | ||
["Taxonomy/Mammalia/skip"] = 17000, | ["Taxonomy/Mammalia/skip"] = 17000, | ||
["Taxonomy/Mesostigmata"] = | ["Taxonomy/Meso-Papilionoideae"] = 3300, | ||
["Taxonomy/Mollusca"] = | ["Taxonomy/Mesostigmata"] = 2100, | ||
["Taxonomy/Mollusca"] = 41000, | |||
["Taxonomy/Monocots"] = 24000, | ["Taxonomy/Monocots"] = 24000, | ||
["Taxonomy/Multicrustacea"] = 6400, | ["Taxonomy/Multicrustacea"] = 6400, | ||
["Taxonomy/Muroidea"] = 2500, | ["Taxonomy/Muroidea"] = 2500, | ||
["Taxonomy/Muscomorpha"] = 13000, | ["Taxonomy/Muscomorpha"] = 13000, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 88000, | ||
["Taxonomy/Myomorpha"] = 2600, | ["Taxonomy/Myomorpha"] = 2600, | ||
["Taxonomy/Myrtaceae"] = 3000, | ["Taxonomy/Myrtaceae"] = 3000, | ||
Line 324: | Line 324: | ||
["Taxonomy/Neogastropoda"] = 14000, | ["Taxonomy/Neogastropoda"] = 14000, | ||
["Taxonomy/Neognathae"] = 18000, | ["Taxonomy/Neognathae"] = 18000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 88000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 181000, | ||
["Taxonomy/Neopterygii"] = 30000, | ["Taxonomy/Neopterygii"] = 30000, | ||
["Taxonomy/Neoteleostei"] = 17000, | ["Taxonomy/Neoteleostei"] = 17000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 373000, | ||
["Taxonomy/Neuropteroidea"] = 42000, | ["Taxonomy/Neuropteroidea"] = 42000, | ||
["Taxonomy/Noctuidae"] = 4900, | ["Taxonomy/Noctuidae"] = 4900, | ||
["Taxonomy/Noctuinae"] = 2200, | ["Taxonomy/Noctuinae"] = 2200, | ||
["Taxonomy/Noctuoidea"] = | ["Taxonomy/Noctuoidea"] = 18000, | ||
["Taxonomy/Non-protein_amino_acid-accumulating_clade"] = 2300, | |||
["Taxonomy/Nudibranchia"] = 2000, | ["Taxonomy/Nudibranchia"] = 2000, | ||
["Taxonomy/Nudipleura"] = 2000, | ["Taxonomy/Nudipleura"] = 2000, | ||
["Taxonomy/Nymphalidae"] = 3600, | ["Taxonomy/Nymphalidae"] = 3600, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 393000, | ||
["Taxonomy/Obtectomera"] = 52000, | ["Taxonomy/Obtectomera"] = 52000, | ||
["Taxonomy/Odonata"] = 2800, | ["Taxonomy/Odonata"] = 2800, | ||
["Taxonomy/Odonatoptera"] = 2800, | ["Taxonomy/Odonatoptera"] = 2800, | ||
["Taxonomy/Oestroidea"] = 4800, | ["Taxonomy/Oestroidea"] = 4800, | ||
["Taxonomy/Olfactores"] = | ["Taxonomy/Olfactores"] = 104000, | ||
["Taxonomy/Ophidia"] = | ["Taxonomy/Ophidia"] = 5000, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 393000, | ||
["Taxonomy/Opisthothelae"] = 15000, | ["Taxonomy/Opisthothelae"] = 15000, | ||
["Taxonomy/Orchidaceae"] = 7700, | ["Taxonomy/Orchidaceae"] = 7700, | ||
Line 360: | Line 361: | ||
["Taxonomy/Pan-Carnivora"] = 2000, | ["Taxonomy/Pan-Carnivora"] = 2000, | ||
["Taxonomy/Pan-Euungulata"] = 3500, | ["Taxonomy/Pan-Euungulata"] = 3500, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 217000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 193000, | ||
["Taxonomy/Panorpida"] = | ["Taxonomy/Panorpida"] = 109000, | ||
["Taxonomy/Panpulmonata"] = | ["Taxonomy/Panpulmonata"] = 5800, | ||
["Taxonomy/Pantetrapulmonata"] = 15000, | ["Taxonomy/Pantetrapulmonata"] = 15000, | ||
["Taxonomy/Papilionoidea"] = 11000, | ["Taxonomy/Papilionoidea"] = 11000, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 377000, | ||
["Taxonomy/Paraneoptera"] = | ["Taxonomy/Paraneoptera"] = 9300, | ||
["Taxonomy/Parasitiformes"] = 2200, | ["Taxonomy/Parasitiformes"] = 2200, | ||
["Taxonomy/Paraxonia"] = 2500, | ["Taxonomy/Paraxonia"] = 2500, | ||
Line 376: | Line 377: | ||
["Taxonomy/Pentatomomorpha"] = 2000, | ["Taxonomy/Pentatomomorpha"] = 2000, | ||
["Taxonomy/Perciformes"] = 2300, | ["Taxonomy/Perciformes"] = 2300, | ||
["Taxonomy/Percomorpha"] = | ["Taxonomy/Percomorpha"] = 14000, | ||
["Taxonomy/Pezizomycotina"] = 8300, | ["Taxonomy/Pezizomycotina"] = 8300, | ||
["Taxonomy/Phytophaga"] = 18000, | ["Taxonomy/Phytophaga"] = 18000, | ||
Line 385: | Line 386: | ||
["Taxonomy/Poaceae"] = 3600, | ["Taxonomy/Poaceae"] = 3600, | ||
["Taxonomy/Poales"] = 8600, | ["Taxonomy/Poales"] = 8600, | ||
["Taxonomy/Polyneoptera"] = | ["Taxonomy/Polyneoptera"] = 8000, | ||
["Taxonomy/Polyphaga"] = | ["Taxonomy/Polyphaga"] = 31000, | ||
["Taxonomy/Polysporangiophytes"] = 98000, | ["Taxonomy/Polysporangiophytes"] = 98000, | ||
["Taxonomy/Polysporangiophytes/Plantae"] = 98000, | ["Taxonomy/Polysporangiophytes/Plantae"] = 98000, | ||
["Taxonomy/Protostomia"] = | ["Taxonomy/Protostomia"] = 267000, | ||
["Taxonomy/Pseudomonadota"] = 2000, | ["Taxonomy/Pseudomonadota"] = 2000, | ||
["Taxonomy/Psittacopasseres"] = 10000, | ["Taxonomy/Psittacopasseres"] = 10000, | ||
["Taxonomy/Pterygota"] = | ["Taxonomy/Pterygota"] = 184000, | ||
["Taxonomy/Pyralidae"] = | ["Taxonomy/Pyralidae"] = 2700, | ||
["Taxonomy/Pyraloidea"] = 12000, | ["Taxonomy/Pyraloidea"] = 12000, | ||
["Taxonomy/Pyramidellidae"] = 2200, | ["Taxonomy/Pyramidellidae"] = 2200, | ||
["Taxonomy/Pyramidelloidea"] = 2200, | ["Taxonomy/Pyramidelloidea"] = 2200, | ||
["Taxonomy/Ranoidea"] = | ["Taxonomy/Ranoidea"] = 2900, | ||
["Taxonomy/Reptantia"] = 2300, | ["Taxonomy/Reptantia"] = 2300, | ||
["Taxonomy/Reptilia"] = 19000, | ["Taxonomy/Reptilia"] = 19000, | ||
Line 407: | Line 407: | ||
["Taxonomy/Romeriida"] = 19000, | ["Taxonomy/Romeriida"] = 19000, | ||
["Taxonomy/Rosales"] = 3100, | ["Taxonomy/Rosales"] = 3100, | ||
["Taxonomy/Rosids"] = | ["Taxonomy/Rosids"] = 29000, | ||
["Taxonomy/Rouphozoa"] = 2600, | ["Taxonomy/Rouphozoa"] = 2600, | ||
["Taxonomy/Rubiaceae"] = 2400, | ["Taxonomy/Rubiaceae"] = 2400, | ||
["Taxonomy/SAR"] = | ["Taxonomy/SAR"] = 2900, | ||
["Taxonomy/Saccharomyceta"] = | ["Taxonomy/Saccharomyceta"] = 8500, | ||
["Taxonomy/Salientia"] = 7400, | ["Taxonomy/Salientia"] = 7400, | ||
["Taxonomy/Salticidae"] = 2600, | ["Taxonomy/Salticidae"] = 2600, | ||
Line 433: | Line 433: | ||
["Taxonomy/Spermatophyta"] = 96000, | ["Taxonomy/Spermatophyta"] = 96000, | ||
["Taxonomy/Spermatophytes/Plantae"] = 96000, | ["Taxonomy/Spermatophytes/Plantae"] = 96000, | ||
["Taxonomy/Spilomelinae"] = | ["Taxonomy/Spilomelinae"] = 3300, | ||
["Taxonomy/Spiralia"] = | ["Taxonomy/Spiralia"] = 48000, | ||
["Taxonomy/Squamata"] = 14000, | ["Taxonomy/Squamata"] = 14000, | ||
["Taxonomy/Staphyliniformia"] = 2300, | ["Taxonomy/Staphyliniformia"] = 2300, | ||
Line 440: | Line 440: | ||
["Taxonomy/Stylommatophora"] = 3400, | ["Taxonomy/Stylommatophora"] = 3400, | ||
["Taxonomy/Superasterids"] = 34000, | ["Taxonomy/Superasterids"] = 34000, | ||
["Taxonomy/Superrosids"] = | ["Taxonomy/Superrosids"] = 30000, | ||
["Taxonomy/Symbiomycota"] = 14000, | ["Taxonomy/Symbiomycota"] = 14000, | ||
["Taxonomy/TSAR"] = 2900, | ["Taxonomy/TSAR"] = 2900, | ||
["Taxonomy/Tachinidae"] = 4200, | ["Taxonomy/Tachinidae"] = 4200, | ||
["Taxonomy/Tactopoda"] = | ["Taxonomy/Tactopoda"] = 217000, | ||
["Taxonomy/Tectipleura"] = 5900, | ["Taxonomy/Tectipleura"] = 5900, | ||
["Taxonomy/Teleocephala"] = 28000, | ["Taxonomy/Teleocephala"] = 28000, | ||
Line 459: | Line 459: | ||
["Taxonomy/Tetrapulmonata"] = 15000, | ["Taxonomy/Tetrapulmonata"] = 15000, | ||
["Taxonomy/Theria"] = 16000, | ["Taxonomy/Theria"] = 16000, | ||
["Taxonomy/ | ["Taxonomy/Theria/skip"] = 16000, | ||
["Taxonomy/Theropoda/skip"] = 18000, | ["Taxonomy/Theropoda/skip"] = 18000, | ||
