Template:DoDVarelse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Sty</td><td>{{{Sty|3d6+2}}}</td><td>{{#invoke:DoD|calculateMedian|{{{Sty|3d6}}}}}</td><td>1</td><td>2</td><td>3</td> | <td>Sty</td><td>{{{Sty|3d6+2}}}</td><td>{{#invoke:DoD|calculateMedian|{{{Sty|3d6+2}}}}}</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 06:07, 8 February 2024
Dragonbane EXPERT | Name | {{{Namn}}} | Typvärde | Bonus | ||
Sty | 3d6+2 | 13 | 1 | 2 | 3 | |
Fys | 3d8 | 11 | 1 | 2 | 3 | |
Sto | 3d6 | 11 | 1 | 2 | 3 | |
Smi | 3d6 | 11 | 1 | 2 | 3 | |
Int | 3d6 | 11 | 1 | 2 | 3 | |
Psy | 3d6 | 11 | 1 | 2 | 3 | |
Kar | 3d6 | 11 | 1 | 2 | 3 |