Template:DoDVarelse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Sty</td><td>{{{Sty|3d6+2}}}</td><td> | <td>Sty</td><td>{{{Sty|3d6+2}}}</td><td>13</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Fys</td><td>{{{Fys|3d6}}}</td><td> | <td>Fys</td><td>{{{Fys|3d6}}}</td><td>11</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>Sto</td><td>{{{Sto|3d6}}}</td><td> | <td></td><td>Sto</td><td>{{{Sto|3d6}}}</td><td>11</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>Smi</td><td>{{{Smi|3d6}}}</td><td> | <td></td><td>Smi</td><td>{{{Smi|3d6}}}</td><td>11</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>Int</td><td>{{{Int|3d6}}}</td><td> | <td></td><td>Int</td><td>{{{Int|3d6}}}</td><td>11</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>Psy</td><td>{{{Psy|3d6}}}</td><td> | <td></td><td>Psy</td><td>{{{Psy|3d6}}}</td><td>11</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>Kar</td><td>{{{Kar|3d6}}}</td><td> | <td></td><td>Kar</td><td>{{{Kar|3d6}}}</td><td>11</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
Revision as of 08:59, 6 February 2024
Dragonbane EXPERT | Name | * | ||||
Sty | 3d6+2 | 13 | 1 | 2 | 3 | |
Fys | 3d6 | 11 | 1 | 2 | 3 | |
Sto | 3d6 | 11 | 1 | 2 | 3 | |
Smi | 3d6 | 11 | 1 | 2 | 3 | |
Int | 3d6 | 11 | 1 | 2 | 3 | |
Psy | 3d6 | 11 | 1 | 2 | 3 | |
Kar | 3d6 | 11 | 1 | 2 | 3 |