Template:Venom: Difference between revisions

From Empire of Dragons
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
<table style="border:1px darkgreen solid;" width="85%">
<table style="border:1px darkgreen solid; border-collapse: collapse;" width="85%">
<tr>
<tr>
<td style="border:1.5px black solid; background-color:lightgrey;" colspan="7" >{{{name}}}</td>
<td style="border:1.5px black solid; background-color:lightgrey;" colspan="7" >{{{name}}}</td>
Line 7: Line 7:
</tr>
</tr>
<tr>
<tr>
<td>{{{application}}}</td><td>{{{strength}}}</td><td>vs</td><td>{{{soak}}}</td>
<td style="background-color:lightgrey;">{{{application}}}</td><td style="background-color:lightgrey;">{{{strength}}}</td><td style="background-color:lightgrey;">vs</td><td style="background-color:lightgrey;">{{{soak}}}</td>
</tr>
</tr>
{{#if:w1|<tr><td colspan="9">{{{w1}}}</td></tr>|}}
{{#if:w1|<tr><td style="background-color:rgba(55,155,0,0.3);" colspan="9">{{{w1}}}</td></tr>|}}
{{#if:w2|<tr><td colspan="9">{{{w2}}}</td></tr>|}}
{{#if:w2|<tr><td style="background-color:rgba(55,135,0,0.3);" colspan="9">{{{w2}}}</td></tr>|}}
{{#if:w3|<tr><td colspan="9">{{{w3}}}</td></tr>|}}
{{#if:w3|<tr><td style="background-color:rgba(55,115,0,0.3);" colspan="9">{{{w3}}}</td></tr>|}}
{{#if:w4|<tr><td colspan="9">{{{w4}}}</td></tr>|}}
{{#if:w4|<tr><td style="background-color:rgba(55,85,0,0.3);" colspan="9">{{{w4}}}</td></tr>|}}
{{#if:w5|<tr><td colspan="9">{{{w5}}}</td></tr>|}}
{{#if:w5|<tr><td style="background-color:rgba(55,55,0,0.3);" colspan="9">{{{w5}}}</td></tr>|}}
{{#if:w6|<tr><td colspan="9">{{{w6}}}</td></tr>|}}
{{#if:w6|<tr><td style="background-color:rgba(55,35,0,0.3);" colspan="9">{{{w6}}}</td></tr>|}}
{{#if:w7|<tr><td colspan="9">{{{w7}}}</td></tr>|}}
{{#if:w7|<tr><td style="background-color:rgba(55,15,0,0.3);" colspan="9">{{{w7}}}</td></tr>|}}
</table>
</table>
<includeonly>
<includeonly>

Latest revision as of 14:06, 29 January 2024

{{{name}}}
{{{description}}}
{{{application}}}{{{strength}}}vs{{{soak}}}
{{{w1}}}
{{{w2}}}
{{{w3}}}
{{{w4}}}
{{{w5}}}
{{{w6}}}
{{{w7}}}