Template:Venom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table style="border:1px darkgreen solid;"> | <table style="border:1px darkgreen solid; border-collapse: collapse;" width="85%"> | ||
<tr> | <tr> | ||
<td>{{{name}}}</td> | <td style="border:1.5px black solid; background-color:lightgrey;" colspan="7" >{{{name}}}</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 7: | Line 7: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>{{{application}}}</td><td>{{{strength}}}</td><td>vs</td><td>{{{soak}}}</td> | <td style="background-color:lightgrey;">{{{application}}}</td><td style="background-color:lightgrey;">{{{strength}}}</td><td style="background-color:lightgrey;">vs</td><td style="background-color:lightgrey;">{{{soak}}}</td> | ||
</tr> | </tr> | ||
<tr> | {{#if:w1|<tr><td style="background-color:rgba(55,155,0,0.3);" colspan="9">{{{w1}}}</td></tr>|}} | ||
<td>{{{w1}}}</td><td>{{{w2}}}</td><td>{{{w3}}}</td><td>{{{w4}}}</td><td>{{{w5}}}</td><td>{{{w6}}}</td><td>{{{w7}}}</td> | {{#if:w2|<tr><td style="background-color:rgba(55,135,0,0.3);" colspan="9">{{{w2}}}</td></tr>|}} | ||
</tr> | {{#if:w3|<tr><td style="background-color:rgba(55,115,0,0.3);" colspan="9">{{{w3}}}</td></tr>|}} | ||
{{#if:w4|<tr><td style="background-color:rgba(55,85,0,0.3);" colspan="9">{{{w4}}}</td></tr>|}} | |||
{{#if:w5|<tr><td style="background-color:rgba(55,55,0,0.3);" colspan="9">{{{w5}}}</td></tr>|}} | |||
{{#if:w6|<tr><td style="background-color:rgba(55,35,0,0.3);" colspan="9">{{{w6}}}</td></tr>|}} | |||
{{#if:w7|<tr><td style="background-color:rgba(55,15,0,0.3);" colspan="9">{{{w7}}}</td></tr>|}} | |||
</table> | </table> | ||
<includeonly> | <includeonly> | ||
[[Category:Arm]] [[Category:Poisons]] [[Category:Venom]] | [[Category:Arm]] [[Category:Poisons]] [[Category:Venom]] |
Latest revision as of 14:06, 29 January 2024
{{{name}}} | ||||||||
{{{description}}} | ||||||||
{{{application}}} | {{{strength}}} | vs | {{{soak}}} | |||||
{{{w1}}} | ||||||||
{{{w2}}} | ||||||||
{{{w3}}} | ||||||||
{{{w4}}} | ||||||||
{{{w5}}} | ||||||||
{{{w6}}} | ||||||||
{{{w7}}} |