Template:DoDVarelse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>Int</td><td> | <td></td><td>Int</td><td>{{{Int|3d6}}}</td><td>{{#invoke:RPG|rollStats|{{{Int|3d6}}}}}</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>Psy</td><td> | <td></td><td>Psy</td><td>{{{Psy|3d6}}}</td><td>{{#invoke:RPG|rollStats|{{{Psy|3d6}}}}}</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td><td>Kar</td><td> | <td></td><td>Kar</td><td>{{{Kar|3d6}}}</td><td>{{#invoke:RPG|rollStats|{{{Kar|3d6}}}}}</td><td>1</td><td>2</td><td>3</td> | ||
</tr> | </tr> | ||
Revision as of 09:07, 28 January 2024
Dragonbane EXPERT | Name | * | ||||
Sty | 3d6+2 | (3d6+2): 3, 5, 5 = 15 | 1 | 2 | 3 | |
Fys | 3d6 | (3d6): 3, 5, 5 = 13 | 1 | 2 | 3 | |
Sto | 3d6 | (3d6): 3, 5, 5 = 13 | 1 | 2 | 3 | |
Smi | 3d6 | (3d6): 3, 5, 5 = 13 | 1 | 2 | 3 | |
Int | 3d6 | (3d6): 3, 5, 5 = 13 | 1 | 2 | 3 | |
Psy | 3d6 | (3d6): 3, 5, 5 = 13 | 1 | 2 | 3 | |
Kar | 3d6 | (3d6): 3, 5, 5 = 13 | 1 | 2 | 3 |