Information for "Template:Graph:Street map with marks"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Template:Graph:Street map with marks |
Redirects to | Template:Map with marks (info) |
Default sort key | Graph:Street map with marks |
Page length (in bytes) | 84 |
Namespace | Template |
Page ID | 93 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | wikipedia>MSGJ |
Date of page creation | 13:15, 21 September 2022 |
Latest editor | Oberoten (talk | contribs) |
Date of latest edit | 07:37, 17 January 2024 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (12) | Templates used on this page:
|